

Overview
Cruise the romantic Rhine Valley this Christmas and discover the famous Christmas market of Strasbourg, one of the biggest in Europe. Immerse yourself in the festive atmosphere of the end-of-year celebrations! You can also attend the famous Christmas Mass in Boppard and discover the authentic and traditional cities of Rüdesheim and Mainz.
Itinerary
STRASBOURG - RÜDESHEIM - BOPPARD - MAINZ - STRASBOURG
Passengers are welcome to board our ship at 3:00 p.m. We'll set out to discover the Christmas market in Strasbourg. After returning on board, we'll introduce our crew at a welcome cocktail before dinner. Enjoy an animated evening on the theme of Christmas.

Enjoy some free time in Rüdesheim or join us on an optional guided tour of the Museum of Mechanical Musical Instruments (4). Tonight is our Christmas Eve dinner and evening. Midnight Mass will be celebrated in Boppard (1-2).

This morning will be spent cruising. This afternoon, discover Mainz with your hostess. We'll then cruise back to Strasbourg. Tonight is our gala dinner and evening.

Enjoy one last buffet breakfast on board. We'll spend this morning cruising. After lunch, we'll reach Strasbourg between 3:00 and 4:00 p.m. and disembark. End of our services.

Maps

Dates & Pricing
| Cabin Type | Start Date | Finish Date | Price | Price Type | Adults | Available Cabins |
|---|---|---|---|---|---|---|
| Double | 23/12/2025 | 26/12/2025 | €895.00 | Each person | 2 | 7 |
| Single | 23/12/2025 | 26/12/2025 | €895.00 | Each person | 1 | 7 |
| Double | 23/12/2025 | 26/12/2025 | €1,004.00 | Each person | 2 | 7 |
| Single | 23/12/2025 | 26/12/2025 | €1,004.00 | Each person | 1 | 7 |
| Double | 23/12/2025 | 26/12/2025 | €849.00 | Each person | 2 | 1 |
| Single | 23/12/2025 | 26/12/2025 | €849.00 | Each person | 1 | 1 |
| Double | 23/12/2025 | 26/12/2025 | €958.00 | Each person | 2 | 1 |
| Single | 23/12/2025 | 26/12/2025 | €958.00 | Each person | 1 | 1 |
| Double | 23/12/2025 | 26/12/2025 | €958.00 | Each person | 2 | 2 |
| Single | 23/12/2025 | 26/12/2025 | €958.00 | Each person | 1 | 2 |
| Double | 23/12/2025 | 26/12/2025 | €1,044.00 | Each person | 2 | 1 |
| Single | 23/12/2025 | 26/12/2025 | €1,044.00 | Each person | 1 | 1 |
| Single | 23/12/2025 | 26/12/2025 | €825.00 | Each person | 1 | 1 |
| Double | 23/12/2025 | 26/12/2025 | €825.00 | Each person | 2 | 3 |
| Single | 23/12/2025 | 26/12/2025 | €825.00 | Each person | 1 | 3 |
| Double | 23/12/2025 | 26/12/2025 | €958.00 | Each person | 2 | 1 |
| Single | 23/12/2025 | 26/12/2025 | €958.00 | Each person | 1 | 1 |
| Double | 23/12/2025 | 26/12/2025 | €849.00 | Each person | 2 | 5 |
| Single | 23/12/2025 | 26/12/2025 | €849.00 | Each person | 1 | 5 |
| Double | 23/12/2025 | 26/12/2025 | €1,044.00 | Each person | 2 | 1 |
| Single | 23/12/2025 | 26/12/2025 | €1,044.00 | Each person | 1 | 1 |
| Double | 23/12/2025 | 26/12/2025 | €895.00 | Each person | 2 | 4 |
| Single | 23/12/2025 | 26/12/2025 | €895.00 | Each person | 1 | 4 |
| Single | 23/12/2025 | 26/12/2025 | €1,124.00 | Each person | 1 | 2 |
| Double | 23/12/2025 | 26/12/2025 | €895.00 | Each person | 2 | 7 |
| Single | 23/12/2025 | 26/12/2025 | €895.00 | Each person | 1 | 7 |
| Double | 23/12/2025 | 26/12/2025 | €825.00 | Each person | 2 | 1 |
| Single | 23/12/2025 | 26/12/2025 | €825.00 | Each person | 1 | 1 |
| Double | 23/12/2025 | 26/12/2025 | €825.00 | Each person | 2 | 7 |
| Single | 23/12/2025 | 26/12/2025 | €825.00 | Each person | 1 | 7 |
| Double | 23/12/2025 | 26/12/2025 | €825.00 | Each person | 2 | 7 |
| Single | 23/12/2025 | 26/12/2025 | €825.00 | Each person | 1 | 7 |
| Double | 23/12/2025 | 26/12/2025 | €958.00 | Each person | 2 | 1 |
| Single | 23/12/2025 | 26/12/2025 | €958.00 | Each person | 1 | 1 |
| Double | 23/12/2025 | 26/12/2025 | €958.00 | Each person | 2 | 1 |
| Single | 23/12/2025 | 26/12/2025 | €958.00 | Each person | 1 | 1 |
| Double | 23/12/2025 | 26/12/2025 | €1,004.00 | Each person | 2 | 7 |
| Single | 23/12/2025 | 26/12/2025 | €1,004.00 | Each person | 1 | 7 |
| Double | 23/12/2025 | 26/12/2025 | €1,124.00 | Each person | 2 | 7 |
| Single | 23/12/2025 | 26/12/2025 | €1,124.00 | Each person | 1 | 7 |
| Double | 23/12/2026 | 26/12/2026 | €995.00 | Each person | 2 | 2 |
| Single | 23/12/2026 | 26/12/2026 | €995.00 | Each person | 1 | 2 |
| Single | 23/12/2026 | 26/12/2026 | €855.00 | Each person | 1 | 1 |
| Double | 23/12/2026 | 26/12/2026 | €855.00 | Each person | 2 | 4 |
| Single | 23/12/2026 | 26/12/2026 | €855.00 | Each person | 1 | 4 |
| Double | 23/12/2026 | 26/12/2026 | €929.00 | Each person | 2 | 4 |
| Single | 23/12/2026 | 26/12/2026 | €929.00 | Each person | 1 | 4 |
| Double | 23/12/2026 | 26/12/2026 | €995.00 | Each person | 2 | 1 |
| Single | 23/12/2026 | 26/12/2026 | €995.00 | Each person | 1 | 1 |
| Double | 23/12/2026 | 26/12/2026 | €1,044.00 | Each person | 2 | 7 |
| Single | 23/12/2026 | 26/12/2026 | €1,044.00 | Each person | 1 | 7 |
| Double | 23/12/2026 | 26/12/2026 | €1,044.00 | Each person | 2 | 7 |
| Single | 23/12/2026 | 26/12/2026 | €1,044.00 | Each person | 1 | 7 |
| Single | 23/12/2026 | 26/12/2026 | €855.00 | Each person | 1 | 2 |
| Double | 23/12/2026 | 26/12/2026 | €855.00 | Each person | 2 | 7 |
| Single | 23/12/2026 | 26/12/2026 | €855.00 | Each person | 1 | 7 |
| Double | 23/12/2026 | 26/12/2026 | €880.00 | Each person | 2 | 6 |
| Single | 23/12/2026 | 26/12/2026 | €880.00 | Each person | 1 | 6 |
| Single | 23/12/2026 | 26/12/2026 | €855.00 | Each person | 1 | 1 |
| Double | 23/12/2026 | 26/12/2026 | €929.00 | Each person | 2 | 7 |
| Single | 23/12/2026 | 26/12/2026 | €929.00 | Each person | 1 | 7 |
| Double | 23/12/2026 | 26/12/2026 | €929.00 | Each person | 2 | 7 |
| Single | 23/12/2026 | 26/12/2026 | €929.00 | Each person | 1 | 7 |
| Double | 23/12/2026 | 26/12/2026 | €995.00 | Each person | 2 | 2 |
| Single | 23/12/2026 | 26/12/2026 | €995.00 | Each person | 1 | 2 |
| Double | 23/12/2026 | 26/12/2026 | €995.00 | Each person | 2 | 4 |
| Single | 23/12/2026 | 26/12/2026 | €995.00 | Each person | 1 | 4 |
| Double | 23/12/2026 | 26/12/2026 | €1,044.00 | Each person | 2 | 2 |
| Single | 23/12/2026 | 26/12/2026 | €1,044.00 | Each person | 1 | 2 |
| Double | 23/12/2026 | 26/12/2026 | €1,044.00 | Each person | 2 | 7 |
| Single | 23/12/2026 | 26/12/2026 | €1,044.00 | Each person | 1 | 7 |
| Double | 23/12/2026 | 26/12/2026 | €855.00 | Each person | 2 | 7 |
| Single | 23/12/2026 | 26/12/2026 | €855.00 | Each person | 1 | 7 |
| Double | 23/12/2026 | 26/12/2026 | €855.00 | Each person | 2 | 7 |
| Single | 23/12/2026 | 26/12/2026 | €855.00 | Each person | 1 | 7 |
| Double | 23/12/2026 | 26/12/2026 | €929.00 | Each person | 2 | 7 |
| Single | 23/12/2026 | 26/12/2026 | €929.00 | Each person | 1 | 7 |
| Double | 23/12/2026 | 26/12/2026 | €995.00 | Each person | 2 | 1 |
| Single | 23/12/2026 | 26/12/2026 | €995.00 | Each person | 1 | 1 |
| Double | 23/12/2026 | 26/12/2026 | €855.00 | Each person | 2 | 4 |
| Single | 23/12/2026 | 26/12/2026 | €855.00 | Each person | 1 | 4 |
| Double | 23/12/2026 | 26/12/2026 | €880.00 | Each person | 2 | 1 |
| Single | 23/12/2026 | 26/12/2026 | €880.00 | Each person | 1 | 1 |
| Double | 23/12/2026 | 26/12/2026 | €880.00 | Each person | 2 | 5 |
| Single | 23/12/2026 | 26/12/2026 | €880.00 | Each person | 1 | 5 |
| Double | 23/12/2026 | 26/12/2026 | €880.00 | Each person | 2 | 6 |
| Single | 23/12/2026 | 26/12/2026 | €880.00 | Each person | 1 | 6 |
| Double | 23/12/2026 | 26/12/2026 | €995.00 | Each person | 2 | 2 |
| Single | 23/12/2026 | 26/12/2026 | €995.00 | Each person | 1 | 2 |
| Double | 23/12/2026 | 26/12/2026 | €995.00 | Each person | 2 | 2 |
| Single | 23/12/2026 | 26/12/2026 | €995.00 | Each person | 1 | 2 |
| Double | 23/12/2026 | 26/12/2026 | €855.00 | Each person | 2 | 2 |
| Single | 23/12/2026 | 26/12/2026 | €855.00 | Each person | 1 | 2 |
Contact us now to organise this cruise!
Fill out the form or give us a call on +61 414 935 880
