

Overview
Join us for a magical cruise on the Upper Rhine where you can celebrate Christmas and discover new traditions. Be carried away by the warm and festive atmosphere of the famous Christmas markets in Strasbourg and Colmar. You can also attend the Christmas Mass in Breisach after an exciting Christmas eve dinner.
Itinerary
STRASBOURG - BREISACH - STRASBOURG
Passengers are welcome to board our ship at 3:00 p.m. We'll set out to discover the Christmas market around the cathedral and Place Broglie, one of the largest Christmas markets in Europe. We'll return on board and introduce our crew at a welcome cocktail before dinner. Enjoy an animated evening on the theme of Christmas.

Join us on an included excursion to Colmar, known as a town of art and culture. Tonight is our Christmas Eve evening and dinner. Midnight Mass will be celebrated in Breisach (1-2).

Enjoy one last buffet breakfast and lunch on board. We'll sail towards Strasbourg, reaching it between 3:00 and 4:00 p.m. before disembarking. End of our services.

Maps

Dates & Pricing
| Cabin Type | Start Date | Finish Date | Price | Price Type | Adults | Available Cabins |
|---|---|---|---|---|---|---|
| Double | 23/12/2025 | 25/12/2025 | €599.00 | Each person | 2 | 7 |
| Single | 23/12/2025 | 25/12/2025 | €599.00 | Each person | 1 | 7 |
| Double | 23/12/2025 | 25/12/2025 | €654.00 | Each person | 2 | 1 |
| Single | 23/12/2025 | 25/12/2025 | €654.00 | Each person | 1 | 1 |
| Double | 23/12/2025 | 25/12/2025 | €654.00 | Each person | 2 | 2 |
| Single | 23/12/2025 | 25/12/2025 | €654.00 | Each person | 1 | 2 |
| Double | 23/12/2025 | 25/12/2025 | €684.00 | Each person | 2 | 7 |
| Single | 23/12/2025 | 25/12/2025 | €684.00 | Each person | 1 | 7 |
| Double | 23/12/2025 | 25/12/2025 | €639.00 | Each person | 2 | 1 |
| Single | 23/12/2025 | 25/12/2025 | €639.00 | Each person | 1 | 1 |
| Double | 23/12/2025 | 25/12/2025 | €695.00 | Each person | 2 | 1 |
| Single | 23/12/2025 | 25/12/2025 | €695.00 | Each person | 1 | 1 |
| Double | 23/12/2025 | 25/12/2025 | €729.00 | Each person | 2 | 6 |
| Single | 23/12/2025 | 25/12/2025 | €729.00 | Each person | 1 | 6 |
| Double | 23/12/2025 | 25/12/2025 | €555.00 | Each person | 2 | 2 |
| Single | 23/12/2025 | 25/12/2025 | €555.00 | Each person | 1 | 2 |
| Double | 23/12/2025 | 25/12/2025 | €625.00 | Each person | 2 | 3 |
| Single | 23/12/2025 | 25/12/2025 | €625.00 | Each person | 1 | 3 |
| Double | 23/12/2025 | 25/12/2025 | €684.00 | Each person | 2 | 4 |
| Single | 23/12/2025 | 25/12/2025 | €684.00 | Each person | 1 | 4 |
| Double | 23/12/2025 | 25/12/2025 | €684.00 | Each person | 2 | 7 |
| Single | 23/12/2025 | 25/12/2025 | €684.00 | Each person | 1 | 7 |
| Double | 23/12/2025 | 25/12/2025 | €654.00 | Each person | 2 | 1 |
| Single | 23/12/2025 | 25/12/2025 | €654.00 | Each person | 1 | 1 |
| Double | 23/12/2025 | 25/12/2025 | €654.00 | Each person | 2 | 2 |
| Single | 23/12/2025 | 25/12/2025 | €654.00 | Each person | 1 | 2 |
| Double | 23/12/2025 | 25/12/2025 | €675.00 | Each person | 2 | 2 |
| Single | 23/12/2025 | 25/12/2025 | €675.00 | Each person | 1 | 2 |
| Double | 23/12/2025 | 25/12/2025 | €569.00 | Each person | 2 | 1 |
| Single | 23/12/2025 | 25/12/2025 | €569.00 | Each person | 1 | 1 |
| Double | 23/12/2025 | 25/12/2025 | €599.00 | Each person | 2 | 7 |
| Single | 23/12/2025 | 25/12/2025 | €599.00 | Each person | 1 | 7 |
| Double | 23/12/2025 | 25/12/2025 | €654.00 | Each person | 2 | 7 |
| Single | 23/12/2025 | 25/12/2025 | €654.00 | Each person | 1 | 7 |
| Single | 23/12/2025 | 25/12/2025 | €675.00 | Each person | 1 | 1 |
| Double | 23/12/2025 | 25/12/2025 | €824.00 | Each person | 2 | 3 |
| Single | 23/12/2025 | 25/12/2025 | €824.00 | Each person | 1 | 3 |
| Double | 23/12/2025 | 25/12/2025 | €555.00 | Each person | 2 | 7 |
| Single | 23/12/2025 | 25/12/2025 | €555.00 | Each person | 1 | 7 |
| Double | 23/12/2025 | 25/12/2025 | €599.00 | Each person | 2 | 7 |
| Single | 23/12/2025 | 25/12/2025 | €599.00 | Each person | 1 | 7 |
| Double | 23/12/2025 | 25/12/2025 | €654.00 | Each person | 2 | 1 |
| Single | 23/12/2025 | 25/12/2025 | €654.00 | Each person | 1 | 1 |
| Double | 23/12/2025 | 25/12/2025 | €790.00 | Each person | 2 | 1 |
| Single | 23/12/2025 | 25/12/2025 | €790.00 | Each person | 1 | 1 |
| Double | 23/12/2025 | 25/12/2025 | €790.00 | Each person | 2 | 1 |
| Single | 23/12/2025 | 25/12/2025 | €790.00 | Each person | 1 | 1 |
| Double | 23/12/2025 | 25/12/2025 | €569.00 | Each person | 2 | 5 |
| Single | 23/12/2025 | 25/12/2025 | €569.00 | Each person | 1 | 5 |
| Double | 23/12/2025 | 25/12/2025 | €675.00 | Each person | 2 | 7 |
| Single | 23/12/2025 | 25/12/2025 | €675.00 | Each person | 1 | 7 |
| Double | 23/12/2026 | 25/12/2026 | €595.00 | Each person | 2 | 6 |
| Single | 23/12/2026 | 25/12/2026 | €595.00 | Each person | 1 | 6 |
| Double | 23/12/2026 | 25/12/2026 | €625.00 | Each person | 2 | 7 |
| Single | 23/12/2026 | 25/12/2026 | €625.00 | Each person | 1 | 7 |
| Double | 23/12/2026 | 25/12/2026 | €660.00 | Each person | 2 | 2 |
| Single | 23/12/2026 | 25/12/2026 | €660.00 | Each person | 1 | 2 |
| Double | 23/12/2026 | 25/12/2026 | €680.00 | Each person | 2 | 1 |
| Single | 23/12/2026 | 25/12/2026 | €680.00 | Each person | 1 | 1 |
| Double | 23/12/2026 | 25/12/2026 | €710.00 | Each person | 2 | 7 |
| Single | 23/12/2026 | 25/12/2026 | €710.00 | Each person | 1 | 7 |
| Double | 23/12/2026 | 25/12/2026 | €670.00 | Each person | 2 | 4 |
| Single | 23/12/2026 | 25/12/2026 | €670.00 | Each person | 1 | 4 |
| Double | 23/12/2026 | 25/12/2026 | €680.00 | Each person | 2 | 3 |
| Single | 23/12/2026 | 25/12/2026 | €680.00 | Each person | 1 | 3 |
| Double | 23/12/2026 | 25/12/2026 | €680.00 | Each person | 2 | 7 |
| Single | 23/12/2026 | 25/12/2026 | €680.00 | Each person | 1 | 7 |
| Double | 23/12/2026 | 25/12/2026 | €575.00 | Each person | 2 | 4 |
| Single | 23/12/2026 | 25/12/2026 | €575.00 | Each person | 1 | 4 |
| Double | 23/12/2026 | 25/12/2026 | €575.00 | Each person | 2 | 7 |
| Single | 23/12/2026 | 25/12/2026 | €575.00 | Each person | 1 | 7 |
| Double | 23/12/2026 | 25/12/2026 | €595.00 | Each person | 2 | 5 |
| Single | 23/12/2026 | 25/12/2026 | €595.00 | Each person | 1 | 5 |
| Double | 23/12/2026 | 25/12/2026 | €680.00 | Each person | 2 | 2 |
| Single | 23/12/2026 | 25/12/2026 | €680.00 | Each person | 1 | 2 |
| Double | 23/12/2026 | 25/12/2026 | €858.00 | Each person | 2 | 7 |
| Single | 23/12/2026 | 25/12/2026 | €858.00 | Each person | 1 | 7 |
| Single | 23/12/2026 | 25/12/2026 | €575.00 | Each person | 1 | 1 |
| Double | 23/12/2026 | 25/12/2026 | €575.00 | Each person | 2 | 1 |
| Single | 23/12/2026 | 25/12/2026 | €575.00 | Each person | 1 | 1 |
| Double | 23/12/2026 | 25/12/2026 | €575.00 | Each person | 2 | 2 |
| Single | 23/12/2026 | 25/12/2026 | €575.00 | Each person | 1 | 2 |
| Double | 23/12/2026 | 25/12/2026 | €670.00 | Each person | 2 | 1 |
| Single | 23/12/2026 | 25/12/2026 | €670.00 | Each person | 1 | 1 |
| Double | 23/12/2026 | 25/12/2026 | €680.00 | Each person | 2 | 2 |
| Single | 23/12/2026 | 25/12/2026 | €680.00 | Each person | 1 | 2 |
| Single | 23/12/2026 | 25/12/2026 | €699.00 | Each person | 1 | 2 |
| Double | 23/12/2026 | 25/12/2026 | €824.00 | Each person | 2 | 1 |
| Single | 23/12/2026 | 25/12/2026 | €824.00 | Each person | 1 | 1 |
| Double | 23/12/2026 | 25/12/2026 | €575.00 | Each person | 2 | 2 |
| Single | 23/12/2026 | 25/12/2026 | €575.00 | Each person | 1 | 2 |
| Double | 23/12/2026 | 25/12/2026 | €595.00 | Each person | 2 | 4 |
| Single | 23/12/2026 | 25/12/2026 | €595.00 | Each person | 1 | 4 |
| Double | 23/12/2026 | 25/12/2026 | €625.00 | Each person | 2 | 7 |
| Single | 23/12/2026 | 25/12/2026 | €625.00 | Each person | 1 | 7 |
| Double | 23/12/2026 | 25/12/2026 | €700.00 | Each person | 2 | 7 |
| Single | 23/12/2026 | 25/12/2026 | €700.00 | Each person | 1 | 7 |
| Double | 23/12/2026 | 25/12/2026 | €725.00 | Each person | 2 | 4 |
| Single | 23/12/2026 | 25/12/2026 | €725.00 | Each person | 1 | 4 |
| Double | 23/12/2026 | 25/12/2026 | €824.00 | Each person | 2 | 1 |
| Single | 23/12/2026 | 25/12/2026 | €824.00 | Each person | 1 | 1 |
| Double | 23/12/2026 | 25/12/2026 | €575.00 | Each person | 2 | 7 |
| Single | 23/12/2026 | 25/12/2026 | €575.00 | Each person | 1 | 7 |
| Double | 23/12/2026 | 25/12/2026 | €650.00 | Each person | 2 | 2 |
| Single | 23/12/2026 | 25/12/2026 | €650.00 | Each person | 1 | 2 |
| Double | 23/12/2026 | 25/12/2026 | €680.00 | Each person | 2 | 1 |
| Single | 23/12/2026 | 25/12/2026 | €680.00 | Each person | 1 | 1 |
| Single | 23/12/2026 | 25/12/2026 | €699.00 | Each person | 1 | 2 |
| Double | 23/12/2026 | 25/12/2026 | €710.00 | Each person | 2 | 7 |
| Single | 23/12/2026 | 25/12/2026 | €710.00 | Each person | 1 | 7 |
| Double | 23/12/2026 | 25/12/2026 | €759.00 | Each person | 2 | 7 |
| Single | 23/12/2026 | 25/12/2026 | €759.00 | Each person | 1 | 7 |
| Double | 23/12/2026 | 25/12/2026 | €625.00 | Each person | 2 | 7 |
| Single | 23/12/2026 | 25/12/2026 | €625.00 | Each person | 1 | 7 |
| Double | 23/12/2026 | 25/12/2026 | €650.00 | Each person | 2 | 4 |
| Single | 23/12/2026 | 25/12/2026 | €650.00 | Each person | 1 | 4 |
| Double | 23/12/2026 | 25/12/2026 | €699.00 | Each person | 2 | 7 |
| Single | 23/12/2026 | 25/12/2026 | €699.00 | Each person | 1 | 7 |
| Double | 23/12/2026 | 25/12/2026 | €710.00 | Each person | 2 | 7 |
| Single | 23/12/2026 | 25/12/2026 | €710.00 | Each person | 1 | 7 |
| Double | 23/12/2026 | 25/12/2026 | €699.00 | Each person | 2 | 3 |
| Single | 23/12/2026 | 25/12/2026 | €699.00 | Each person | 1 | 3 |
Contact us now to organise this cruise!
Fill out the form or give us a call on +61 414 935 880

